News
PRICE
Mountain bike Technique Training
| Price (per Person) | 1 Person | 2-4 People | 5-8 People |
| 1 day (4 hours) incl. Video Analysis | 150 Euro | 100 Euro | 80 Euro |
| 2 days incl. Video Analysis | 250 Euro | 200 Euro | 160 Euro |
| with hotel room | 290 Euro | 240 Euro | 200 Euro |
| Bike rental | 20 Euro per day | ||
Run and Swim Coaching
| Price (per Person) | 1 Person | 2-4 People | 5-8 People |
| Run training | |||
| 2 Hours incl. Video Analysis | 100 Euro | 80 Euro | 60 Euro |
| Bike Set-Up | |||
| 2 hours incl. Video Analysis | 220 Euro | - | - |
| Swim Training | |||
| 1,5 hour incl. Technique Video Analysis | 80 Euro | 60 Euro | 40 Euro |
| Swim Training Weekend | 120 Euro | 120 Euro | 120 Euro |
Coaching
Top Coaching (over 15 years), compulsary 12 months
per month 149 Euro
Coaching (over 15 years), compulsary 12 months
per month 99 Euro
Diat analysis + tips und suggestions
149,- Euro

