Programm | Zeitplan
PROGRAM | TIMETABLE
| 14h00 - 18h00 | Registration / Grimmelshausen Gymnasium, City Centre Offenburg |
| 14h00 - 18h00 | Bike Exhibition (Marktplatz) | |
| 18h00 | Start Mountain Bike Youngsters TOUR Offenburg (Rathausplatz) | |
| 18h00 | Pasta Party (Rathausplatz) | |
| 19h30 | Awards Ceremony Mountain Bike Youngsters TOUR Offenburg (Rathausplatz) |
| 06h00 | Registration / Grimmelshausen Gymnasium, City Centre Offenburg | |
| 08h00 | Start Worldclass Mountainbike Marathon Challenge (Rathausplatz) | |
| SUNDAY 08. July 2012 | 10h00 - 17h00 | Exhibition (Marktplatz) |
| 11h00 | Expected arrival winner (Rathausplatz) | |
| 13h00 | Awards Ceremony Open Air Stage (Rathausplatz) | |
| 16h00 Time Limit : | Compeitiors finishing later will not receive a result |
Start Times
| TEST THE LIMITS CHALLENGE (84 km / 2560 hm) | |
| 07h30 | Begin line up |
| 08h00 | Start TEST THE LIMITS CHALLENGE 2012 |
| 1. Start block | Pros / Licence riders A/B/C |
| 2.-5. Start block | Age Groups + Teams (Hobby without licence) |
| THE CLASSIC CHALLENGE (63 km / 1840 hm) | |
| 08h30 | Begin line up |
| 09h00 | Start THE CLASSIC CHALLENGE 2012 |
| 1. Start block | Licence riders B/C |
| 2.-5. Start block | Age Groups + Teams (Hobby without licence) |
| GIVE IT TO A GO CHALLENGE (48 km / 1300 hm) | |
| 09h05 | Begin line up |
| 09h30 | Start GIVE IT TO A GO CHALLENGE 2012 |
| 1. Start block | Licence riders B/C |
| 2.-6. Start block | Age Groups + Teams (Hobby without licence) |
| FIRST TIME CHALLENGE (32 km / 820 hm) | |
| 09h40 | Begin line up |
| 10h10 | Start FIRST TIME CHALLENGE 2012 |
| 1. Start block | Licence riders B/C |
| 2.-3. Start block | Age Groups + Teams (Hobby without licence) |


