VERPFLEGUNG
In the table below you can find all information regarding:
The positions of all feedzones on the courses
Prerace Food: Thema Pasta Party
Reward: After the race what to expect
| Service 1 | Service 2 | Service 3 | Service 4 | Service 5 | Service 6 | Service 7 | |
| Zeller Brunnen | Geigers- kopf | Gengen- bach | Orten- berg | Brandeck Lindle | Zell Weierbach Riedle | Offenburg Finish | |
| Drink | |||||||
| cups | | | | | | | |
| drink bottles | - | | | | | | - |
| Ultra Sports Buffer | | | | | | | - |
| Apple mix | | | | | | | |
| Cola Mix | - | - | | | | | |
| Food | |||||||
| Ultra Sports Gel | | | | | | | - |
| Ultra Sports Bars | | | | | | | |
| Bananas | | | | | | | |
| Apple | | | | | | | |
| sweet bread | - | - | - | - | - | - | |
| Material | |||||||
| Material - SKS Multitool - SKS pump - 26" tubes - chains | | | | | | | - |





